![]() |
|
| •
|

Pricing Schedule (Fixed Labor Rates)
|
| Electronic Equipment | Trip Charge | Total Repair Labor | Parts | Repair Cost |
| Regular Televisions 27-36" | $39.00 | $79.00 | If needed | $118.00 + Parts |
| HD Televisions 27-36" | $39.00 | $79.00 | If needed | $118.00 + Parts |
| CRT Projections | $39.00 | $79.00 | If needed | $118.00 + Parts |
| LCD Projection | $49.00 | $109.00 | If needed | $158.00 + Parts |
| DLP Projection | $49.00 | $109.00 | If needed | $158.00 + Parts |
| LCD Panels 19-42" | $49.00 | $109.00 | If needed | $158.00 + Parts |
| *LCD Panels above 42" | $59.00 | $119.00 | If needed | $178.00 + Parts |
| Plasma Panels 36-42" | $59.00 | $119.00 | If needed | $178.00 + Parts |
| *Plasma Panels above 42" | $129.00 | $169.00 | If needed | $298.00 + Parts |
* Additional charge for 2nd man to assist in servicing.
* Surge Charge of $20.00 for calls taken by TV Repair Man/com.